Kirjeldus | |
Enable large-volume, professional-quality color printing on a wide range of paper sizes - up to Ledger/A3 - with paper capacity up to 4,350 sheets. Preview and edit scanning jobs. Centrally manage printing policies. Upsize color printing capabilities with media sizes up to Ledger/A3 for impressive marketing materials and more. Impress with bold text and smooth color - and get the color output you intended with Pantone matching. Go from zero to done, right at the MFP - print, copy, scan, and fax from the large touchscreen. HP ePrint - now print from your smartphone or tablet from virtually anywhere. | |
Peamised müügiargumendid | |
| |
Toode | |
Toote nimi: | HP LaserJet Enterprise 700 Color MFP M775dn (ML) Europe Multilingual |
Kirjeldus: | HP LaserJet Enterprise 700 MFP M775dn - Multifunction printer - colour - laser - A3/Ledger (297 x 432 mm) (original) - 320 x 470 mm (media) - up to 30 ppm (copying) - up to 30 ppm (printing) - 350 sheets - USB 2.0, Gigabit LAN, USB host, 2 x USB host (internal) |
EAN kood: | 886112625351 |
General | |
Device Type: | Printer / copier / scanner |
Copier Type: | Digital |
Printing Technology: | Laser - colour |
Monthly Duty Cycle (max): | 120000 impressions |
Recommended Monthly Volume: | 2500 - 7500 pages |
Display Diagonal Size: | 8.07" |
Display Features: | Touch screen |
PC Connection Availability: | Yes |
PC Connection: | USB 2.0, Gigabit LAN, USB host, 2 x USB host (internal) |
AirPrint Enabled: | Yes |
Office Machine Features: | Document send function, save to USB flash drive, scan to e-mail, scan to network, HP ePrint, Hardware Integration Pocket, automatic paper sensor, Foreign Interface Harness (FIH) |
Localisation: | English, German, French, Italian, Spanish / Europe |
Memory | |
Standard Memory: | 1536 MB |
Max Supported Memory: | 1536 MB |
Copying | |
Max Copying Speed: | Up to 30 ppm (mono) / up to 30 ppm (colour) |
Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Document Enlargement: | 400% |
Max Document Reduction: | 25% |
Maximum Copies: | 9999 |
Automatic Duplexing: | Yes |
Copying Features: | Auto colour select |
Printing | |
Max Printing Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed: | Up to 30 ppm (mono) / up to 30 ppm (colour) |
Printer Drivers / Emulations: | PCL 6, PostScript 3, PCL 5c, PDF 1.4 |
Image Enhancement Technology: | HP ImageREt 3600 |
Automatic Duplexing: | Yes |
First Print Out Time B/W: | 10.5 sec |
First Print Out Time Colour: | 10.5 sec |
Scanning | |
Scan Element: | CCD |
Optical Resolution: | 600 x 600 dpi |
Grey Scale Depth: | 8 bit |
Colour Depth: | 24 bit |
Document & Media Handling | |
Min Original Size: | 101.6 x 152.4 mm |
Max Original Size: | A3/Ledger (297 x 432 mm) |
Original Type: | Sheets |
Document Feeder Capacity: | 100 sheets |
Min Media Size: | 76 x 127 mm |
Max Media Size: | A3/Ledger |
Min Media Weight: | 49 g/m2 |
Max Media Weight: | 120 g/m2 |
Supported Media Type: | Transparencies, envelopes, plain paper, labels, recycled paper, photo paper, bond paper, film, heavy-weight paper, card stock |
Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), ANSI B (Ledger) (279 x 432 mm), ARCH B (304.8 x 457.2 mm), Folio (216 x 330 mm), 297 x 432 mm, 148 x 182 mm, JIS B5 (182 x 257 mm), JIS B4 (257 x 364 mm), SRA3 (320 x 450 mm), SRA4 (225 x 320 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), B6 (125 x 176 mm), 76 x 127 mm, RA3 (305 x 430 mm), 127 x 177.8 mm, 320 x 470 mm, 127 x 203.2 mm, JIS B6 (128 x 182 mm) |
Supported Envelope Sizes: | US No 10 (104.7 x 241.3 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
Standard Media Capacity: | 350 sheets |
Bypass Feeder Capacity: | 100 sheets |
Output Trays Capacity: | 250 sheets |
Document & Media Handling Details: | Output tray - 250 sheets Bypass tray - 100 sheets size: 76 x 127 mm - 320 x 470 mm weight: 60 g/m2 - 220 g/m2 Input tray - 250 sheets size: 148 x 182 mm - A3/Ledger (297 x 432 mm) weight: 60 g/m2 - 220 g/m2 ADF - 100 sheets size: 101.6 x 152.4 mm - A3/Ledger (297 x 432 mm) |
Speed Details: | Printing : up to 30 ppm ( A4 ) - B/W normal Printing : up to 30 ppm ( A4 ) - colour normal Copying : up to 30 ppm ( A4 ) - B/W normal Copying : up to 30 ppm ( A4 ) - colour normal Scanning : up to 30 ppm ( A4 ) - B/W normal Scanning : up to 30 ppm ( A4 ) - colour normal |
Connections | |
Interfaces: | USB 2.0 USB host 2 x USB host (internal) Gigabit LAN |
Operating System Support: | UNIX , Linux, MS Windows Server 2008 x64 Edition, MS Windows XP SP2 or later, MS Windows 7, MS Windows Vista, MS Windows Server 2008, Apple Mac OS X 10.6, Apple Mac OS X 10.7, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2003 SP1 or later, Windows 8 |
Software Included: | Drivers & Utilities |
Power | |
Voltage Required: | AC 230 V ( 50/60Hz ) |
Power Consumption Operational: | 703 Watt |
Power Consumption Standby: | 85 Watt |
Power Consumption Sleep: | 14.8 Watt |
Miscellaneous | |
Included Accessories: | Phone cable |
Consumables Included: | Cartridge ( black ) - up to 13500 pages Cartridge ( cyan ) - up to 16000 pages Cartridge ( magenta ) - up to 16000 pages Cartridge ( yellow ) - up to 16000 pages |
Compliant Standards: | FCC Class A certified, UL, cUL, GS, ICES-003, EN55024, EN55022 Class A, CISPR 22, EMC, Laser Class 1, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, IEC 60825-1, EN 60825-1, LVD, GB 9254-2008, EN 61000-3-2:2006, EN 61000-3-3:2008, GB 17625.1-2003 EMC |
Environmental Standards | |
EPEAT Compliant: | EPEAT Silver |
ENERGY STAR Qualified: | Yes |
Dimensions & Weight | |
Width: | 59.2 cm |
Depth: | 63.9 cm |
Height: | 59.5 cm |
Weight: | 63.7 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 76 cm |
Shipping Depth: | 74.5 cm |
Shipping Height: | 83.2 cm |
Shipping Weight: | 76.5 kg |
Environmental Parameters | |
Sound Emission: | 53 dBA (operating) |
Min Operating Temperature: | 15 °C |
Max Operating Temperature: | 27 °C |
Humidity Range Operating: | 10 - 70% |
Tehnoloogia | 4 värvi tindiprinter, Epson Micro Piezo prindipea |
Seadme funktsioonid | A3+ printer |
Trükivärvide arv | must, tsüaan, magenta, kollane |
Resolutsioon | kuni 5760 x 1440 dpi |
Kiirus | Must tekst (A4-formaadis) - kuni 30 lk/min; Värviline tekst (A4-formaadis) - kuni 17 lk/min; Foto (10x15 cm) - ligikaudu 92 sek |
Paberikäsitlus | 100 lehte mahutav paberisalv |
Liidesed | Kiire USB 2.0 jadaliides |
Muud funktsioonid | Toetatud operatsioonisüsteemid: Mac OS 10.5.8 or later, Mac OS 10.6+, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows Vista, Windows Vista x64, Windows XP, Windows XP x64 |
Mõõtmed | 705 x 798 x 215mm |
Kaal | 12,2kg |
Toitevool | 220 - 240 V (vahelduvvool) |
Garantii | 1 aasta kuid mitte rohkem kui 30 000 lehekülge |
Tehnoloogia | 6-e värvi tindiprinter, Epson Micro Piezo prindipea |
Trükivärvide arv | must, tsüaan, magenta, kollane, hele tsüaan, hele magenta |
Resolutsioon | kuni 5760 x 1440 dpi |
Kiirus | kuni 15 lk/min (nii värviliselt kui ka mustvalgelt); Foto (10x15 cm) - ligikaudu 45 sek |
Paberikäsitlus | 100 lehte mahutav paberisalv; formaadid: A3+, A3, A4, A5, A6, B5, C4 (ümbrik), C6 (ümbrik), DL (ümbrik), 10x15 cm, 13x18 cm, 16:9, Letter, Legal |
Liidesed | Kiire USB 2.0 jadaliides |
Muud funktsioonid | operatsioonisüsteemid: MAC OS 10.5.8 või uuem; Windows 7, Windows 8, Windows Vista, Windows XP |
Mõõtmed | 705x322x215mm |
Kaal | 12,5kg |
Garantii | 1 aasta kuid mitte rohkem kui 30000 lehekülge |
Ideal if you need to print A3-sized documents on a regular basis, this business printer with Wi-Fi and Ethernet features fast business-quality printing of up to 18 ppm and 10.9 cm touchscreen. It also comes with a front-loading paper tray and features high yield cartridges to help printing costs low. | |
Peamised müügiargumendid | |
| |
Toode: | |
Toote nimi: | EPSON WorkForce WF-7610DWF |
Kirjeldus: | Epson WorkForce WF-7610DWF - Multifunction printer - colour - ink-jet - A3 (media) - up to 18 ppm (printing) - 250 sheets - USB 2.0, LAN, Wi-Fi(n), USB host |
EAN kood: | 8715946529592 |
Tootja garantii: | Garantii 12 kuud |
General | |
Device Type: | Fax / copier / printer / scanner |
Fax Type: | Plain paper |
Printing Technology: | Ink-jet - colour |
Monthly Duty Cycle (max): | 20000 pages |
Display Features: | Touch screen |
PC Connection Availability: | Yes |
PC Connection: | USB 2.0, LAN, Wi-Fi(n), USB host |
AirPrint Enabled: | Yes |
Office Machine Features: | Google Cloud Print ready, scan to Cloud |
Memory | |
Supported Flash Memory: | SD Memory Card, USB flash drive, SDHC Memory Card, SDXC Memory Card |
Printing | |
Nozzle Configuration: | 800 nozzles (black), 3 x 256 nozzles (cyan, magenta, yellow) |
Max Printing Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed: | Up to 18 ppm (mono) / up to 10 ppm (colour) |
Ink Cartridge Configuration: | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colours): | Cyan, magenta, yellow, black |
Colour: | 4-ink |
Minimum Ink Droplet Size: | 2.8 pl |
Ink Type: | Epson DURABrite Ultra inks |
Automatic Duplexing: | Yes |
Scanning | |
Scan Element: | CIS |
Optical Resolution: | 1200 x 2400 dpi |
Fax Machine | |
PC Faxing: | Yes |
Fax Machine Features | |
Error Correction Mode (ECM): | Yes |
Speed Dialing: | 200 station(s) |
Features: | Automatic redialing, colour faxing |
Document & Media Handling | |
Original Type: | Sheets |
Document Feeder Capacity: | 35 sheets |
Max Media Size: | A3 |
Min Media Weight: | 64 g/m² |
Max Media Weight: | 256 g/m² |
Supported Media Type: | Envelopes, plain paper, labels, thick paper |
Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A6 (105 x 148 mm), 100 x 150 mm, 130 x 180 mm, 90 x 130 mm |
Supported Envelope Sizes: | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C4 (229 x 324 mm) |
Standard Media Capacity: | 250 sheets |
Max Media Capacity: | 250 sheets |
Bypass Feeder Capacity: | 1 sheet |
Output Trays Capacity: | 125 sheets |
Document & Media Handling Details: | Input tray - 250 sheets Bypass tray - 1 sheet ADF - 35 sheets |
Speed Details: | Printing: up to 18 ppm - B/W (ISO/IEC 24734) Printing: up to 10 ppm - color (ISO/IEC 24734) Printing: up to 8.7 ppm (A4) - B/W duplex (ISO/IEC 24734) Printing: up to 6 ppm (A4) - colour duplex (ISO/IEC 24734) |
Connections | |
Interfaces: | 1 x USB 2.0 1 x LAN 1 x USB host |
Security Protocols & Features: | WEP, WPA-PSK, TKIP, AES, Wi-Fi Direct |
Operating System Support: | MS Windows XP, MS Windows Server 2003, MS Windows Server 2008 x64 Edition, MS Windows 7, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows XP 64-bit Edition, MS Windows Server 2003 x64 Edition, MS Windows Vista (64-bit versions), MS Windows Server 2008, MS Windows Server 2008 R2, Apple Mac OS X 10.7.x, MS Windows Server 2003 R2, Apple Mac OS X 10.8.x, Windows 8, Windows 8 64-bit, MS Windows Server 2012 x64 Edition, Apple Mac OS X 10.6 or later, Apple Mac OS X 10.5.9 |
Software Included: | Drivers & Utilities |
Power | |
Voltage Required: | AC 230 V |
Power Consumption Operational: | 19 Watt |
Power Consumption Standby: | 8.5 Watt |
Power Consumption Sleep: | 1.7 Watt |
Miscellaneous | |
Consumables Included: | 1 x Cartridge (black) 1 x Cartridge (cyan) 1 x Cartridge (magenta) 1 x Cartridge (yellow) |
Widen your printing possibilities with an affordable, reliable HP e-all-in-one that produces professional marketing materials from 3 x 5 to 13 x 19 inches. Count on easy wireless printing and resource-conserving performance in a space-saving design. | |
Peamised müügiargumendid | |
| |
Toode: | |
Toote nimi: | HP Officejet 7612 e All in One Wide Format |
Kirjeldus: | HP Officejet 7612 Wide Format e-All-in-One - Multifunction printer - colour - ink-jet - A3/Ledger (297 x 432 mm) (original) - 330.2 x 1117.6 mm (media) - up to 33 ppm (copying) - up to 33 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi(n), USB host |
EAN kood: | 0888182658918 |
Tootja garantii: | Garantii 12 kuud |
General | |
Device Type: | Multifunction printer |
Fax Type: | Plain paper |
Printing Technology: | Ink-jet - colour |
Monthly Duty Cycle (max): | 12000 pages |
Recommended Monthly Volume: | 200 - 800 pages |
Display Diagonal Size: | 2.65" |
Display Features: | Touch screen |
Connection Availability: | Yes |
Interface: | USB 2.0, LAN, Wi-Fi(n), USB host |
AirPrint Enabled: | Yes |
Office Machine Features: | Save to memory card, print from USB flash drive, scan to e-mail, scan to folder |
Localisation: | EMEA (excluding Israel, Saudi Arabia, South Africa) |
Memory | |
Standard Memory: | 256 MB |
Max Supported Memory: | 256 MB |
Copying | |
Max Copying Speed: | Up to 33 ppm (mono) / up to 29 ppm (colour) |
Max Copying Resolution: | Up to 600 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Max Document Enlargement: | 400% |
Max Document Reduction: | 25% |
Maximum Copies: | 99 |
Copying Features: | ID Card Copy |
Printing | |
Inkjet Technology: | HP Thermal Inkjet |
Max Printing Resolution: | Up to 600 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Max Printing Speed: | Up to 33 ppm (mono) / up to 29 ppm (colour) |
Ink Cartridge Configuration: | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colours): | Cyan, magenta, yellow, black |
Colour: | 4-ink |
Printer Drivers / Emulations: | PCL 3e, PCL 3 GUI |
Automatic Duplexing: | Yes |
First Print Out Time B/W: | 15 sec |
First Print Out Time Colour: | 19 sec |
Scanning | |
Scan Element: | CIS |
Optical Resolution: | 1200 x 1200 dpi |
Grayscale Depth: | 8-bit |
Colour Depth: | 24-bit |
Fax Machine | |
Max Transmission Speed: | 33.6 Kbps |
Fax Resolutions: | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
Total Memory Capacity: | Up to 100 pages |
PC Faxing: | Yes |
Fax Machine Features | |
Speed Dialing: | 110 station(s) |
Broadcast Transmission: | 48 stations |
Delayed Transmission: | Yes (black only) |
Features: | Fax forwarding, colour faxing, junk fax barrier, group dialling, auto reduction, Distinctive Ring Detection (DRD), delayed sending, poll receive |
Document & Media Handling | |
Max Original Size: | A3/Ledger (297 x 432 mm) |
Original Type: | Sheets |
Document Feeder Capacity: | 35 sheets |
Min Media Size: | 76.2 x 127 mm |
Max Media Size: | Other |
Min Media Weight: | 34 g/m² |
Max Media Weight: | 250 g/m² |
Supported Media Type: | Plain paper, greeting cards, photo paper, thick paper, card stock, glossy photo paper, matte photo paper, glossy paper, tri-fold paper, matte paper |
Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), Super A3/B (330 x 483 mm), 100 x 150 mm, 130 x 180 mm, JIS B5 (182 x 257 mm), JIS B4 (257 x 364 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), 76 x 127 mm, 330 x 1118 mm, 76.2 x 127 mm, 152.4 x 203.2 mm, 127 x 177.8 mm, 203.2 x 254 mm, 215.9 x 330.2 mm, Tabloid (279 x 432 mm) |
Supported Envelope Sizes: | US No 10 (104.7 x 241.3 mm), US A2 (111 x 146 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm), Japanese postcard (100 x 148 mm) |
Borderless Photo Sizes: | Super A3/B (330 x 483 mm) |
Standard Media Capacity: | 250 sheets |
Max Media Capacity: | 250 sheets |
Output Trays Capacity: | 75 sheets |
Document & Media Handling Details: | Input tray - 250 sheets size: 76.2 x 127 mm - 330.2 x 1117.6 mm weight: 34 g/m² - 250 g/m² ADF - 35 sheets - Legal (216 x 356 mm) Output tray - 75 sheets |
Speed Details: | Printing: up to 33 ppm (A4) - B/W draft Printing: up to 29 ppm (A4) - colour draft Printing: up to 15 ppm - B/W (ISO) Printing: up to 8 ppm - colour (ISO) Copying: up to 33 ppm (A4) - B/W draft Copying: up to 29 ppm (A4) - colour draft Copying: up to 9 ppm - B/W (ISO) Copying: up to 6 ppm - colour (ISO) Printing: 17 sec (10 x 15 cm (4"x6")) - photo draft Printing: 50 sec (10 x 15 cm (4"x6")) - photo normal |
Connections | |
Interfaces: | 1 x USB 2.0 - 4 pin USB Type B 1 x LAN - RJ-45 1 x USB - 4 pin USB Type A |
Operating System Support: | Linux, Apple Mac OS X 10.6, Apple Mac OS X 10.8, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), MS Windows XP 32-bit Edition SP3 or later, Windows 8 (32/64-bits) |
Software Included: | Drivers & Utilities |
Power | |
Voltage Required: | AC 120/230 V (50/60Hz) |
Power Consumption Operational: | 27.7 Watt |
Power Consumption Standby: | 4.57 Watt |
Power Consumption Sleep: | 1.89 Watt |
Miscellaneous | |
Included Accessories: | Phone cable |
Consumables Included: | 1 x Cartridge (black) - up to 400 pages - HP 932 1 x Cartridge (cyan) - up to 330 pages - HP 933 1 x Cartridge (magenta) - up to 330 pages - HP 933 1 x Cartridge (yellow) - up to 330 pages - HP 933 |
Compliant Standards: | BSMI, GOST, EN 61000-3-2, EN55022, GS, ICES-003, EN 61000-3-3, EN55024, CISPR 22, CCC, EMC, CS-03, FCC CFR47 Part 68, R&TTE, RoHS, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07, WEEE, ANATEL, TBR21, EN 60825-1, GB 4943, AS/NZS 60950, CEL, AS/ACIF S002, TIA/EIA-968-A, NOM-019-SCFI-1998 |
Environmental Standards | |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Dimensions & Weight | |
Width: | 61.7 cm |
Depth: | 50.51 cm |
Height: | 29.7 cm |
Weight: | 17.6 kg |
Print Technology | Laser |
Color / Mono | Mono |
Print Speed Color | n/a |
Print Speed Mono | 23 ppm |
Print Speed Features | n/a |
First Page Out | 8.8 s |
Processor | 600 MHz |
Memory Standart | 128 MB |
Memory Max. | 128 MB |
HDD | n/a |
Print Quality | Black (best): Up to 600 x 600 x 2 bit dpi |
Duty Cycle | Up to 50,000 pages / month (A4) |
Paper Handling Input | 250+100 |
Paper Handling Input Total | 350 |
Paper Handling Output | 250 |
Papper Trays Standard | 1 |
Papper Trays Max. | n/a |
Duplex Printing | Yes |
ADF | Yes |
ADF Capacity | 100 |
Print Format | A3 |
Paper Size Max. | 297 x 432 mm |
Media Types | |
Media Sizes | |
Media Weights | |
Media Weight Max. | 195 g/m² |
Languages | PCL6 |
USB | Hi-Speed USB 2.0 |
Network | Yes |
Parallel (LPT) | n/a |
RJ-11 | n/a |
Wireless | n/a |
PictBridge | n/a |
Card Reader | n/a |
Supported Formats | n/a |
Other Connections | n/a |
Control Panel | n/a |
FAXING | n/a |
Fax Quality | n/a |
Fax Speed | n/a |
Colour Faxing | n/a |
Digital Sending | n/a |
SCANNING | Yes |
Scan Type | D-CIS |
Scan Quality | 600 x 600 dpi |
Scan Quality Hardware / Enhanced | n/a |
Scan Size Max. | 297 x 432 mm |
COPYING | 23 cpm |
Multiple Copies | n/a |
Print Features | n/a |
Software Included | n/a |
System Requirements | |
Operating System Compatibily |
Tehnoloogia | laser |
Resolutsioon | Trükkimisel: 1200 x 1200 dpi, Kopeerimisel / Skaneerimisel: 600 x 600 dpi |
Kiirus | 30/15 lk/min (A4/A3) |
Soojenemisaeg | kuni 30 sek |
Esimese lehe väljastusaeg | Trükkimisel: 6,5 / 8,3 sek (m/v / värviline), Kopeerimisel (DP): 7,4 / 9,3 sek (m/v / värviline), Kopeerimisel (klaasilt): 6,5 / 8,3 sek (m/v / värviline), |
Ekraan | 7" (177,8 mm) värviline puutetundlik LCD paneel |
Skanneerimisala | A3 |
Suumi suhe | 25 - 400%, 1% sammuga |
Jõudlus | 3000 - 4000 lk/kuus (soovituslik pidev keskmine koormus) |
Mälu | Standard: 1,5 GB, Maksimaalselt: 3 GB + 128 GB SSD |
Printeri keel | PCL 6 (5c / XL), KPDL 3 (PostScript 3 ühilduv), PDF otsetrükk, XPS otsetrükk, Open XPS |
Fondid | skaleeritavad/bitmap fondid: 101 kirjatüüpi; ribakoodid: 45 ribakoodi; kahemõõtmelise ribakoodi PDF-417 tugi |
Paberikäsitlus | 500 lehte mahutav paberikassett (A3, A4, A5, B5, Letter, Legal, 60 - 256 g/m²); 100 lehte mahutav universaalne paberisöötja (A3, A4, A5, A6, B5, Letter ja kõik formaadid, mis jäävad vahemikku 98 mm x 148 mm - 297 mm x 432 mm, 60 - 256 g/m²); 280 lehte mahutav väljastusalus; 50 lehte mahutav automaatne dupleksiga dokumendisöötur (A3, A4, A5, B5, Letter, Legal ja kõik formaadid, mis jäävad vahemikku 140 mm x 182 mm - 297 mm x 432 mm, Simplex scan 45 - 160 g/m², Duplex scan 50 - 120 g/m²) |
Kahepoolne trükk | Jah |
Liidesed | Standard: USB 2.0 jadaliides, 10/100/1000Base-TX Gigabit sisemine võrguliides, 2 x USB host, Pesa SD kaardi ühendamiseks, 2 x eKUIO pesa. Lisana: WiFi (IEEE802.11b/g/n), lisaprintserver, faksiliides, SSD HDD |
Muud funktsioonid | HyPAS™ lahenduste platvorm |
Mõõtmed | 590 x 590 x 753 mm |
Kaal | 79 kg |
Müratase | kuni 54 dBA trükkimisel; 34 dBA ooterežiimis |
Voolutarve | 0,5W unerezhiimis; 70W ooterezhiimis; 600W trükkimisel/kopeerimisel |
Garantii | 1 aasta alates ostmise kuupäevast, kuid mitte rohkem kui 200 000 lehte; trumlile 3 aastat, kuid mitte rohkem kui 200 000 lehte, Saadaval lisagarantii kuni 5 aastat |
Copyright 2011 OÜ Tack MR. Aastast 1994
Kauplus avatud E-R 9-18.00 L 10-15.00
Kõik hinnad koos käibemaksuga. Infotelefon 473 3462