Kirjeldus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wireless Keyboard LX901 is a top of the line desktop solution for lifestyle orientated customers, who want only the best for their desk. This superb keyboard set with offers ambitious users more functions, security and better features than a conventional interface device. It even includes 2.4 GHz technology and 128 AES encryption for security. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamised müügiargumendid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toode: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toote nimi: | FUJITSU Wireless Keyboard Set LX901 Nordic 128AES bit-encryption spill-proof micro receiver programmable mouse CD manual batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirjeldus: | Fujitsu Wireless LX901 – Keyboard and mouse set – wireless – 2.4 GHz – Nordic – retail – for Celsius J580, M770, R970, W570, W580; ESPRIMO D538/E94, D738/E94, D958, D958/E94, K558/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN kood: | 4053026468015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tootja garantii: | Garantii puudub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type: | Keyboard and mouse set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface: | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Distance: | Up to 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Receiver: | USB wireless receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) / Weight: | Keyboard:: 46.5 cm x 17.9 cm x 2 cm Mouse:: 7.3 cm x 12.55 cm x 4.35 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Keyboard – wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Keys Qty: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Keys Function: | Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout: | Nordic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | Height-adjustable feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons Qty: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Detection Technology: | Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Device Features: | Wireless, Tilt Wheel technology, 1200 dpi resolution, 6 programmable buttons, 800 dpi resolution, 1600 dpi resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliant Standards: | AES-128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Type: | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software & System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Software: | Drivers & Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS Required: | Microsoft Windows Vista / XP / 7 / 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed Qty: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service & Support: | Limited warranty – 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Operating Temperature: | 0 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Operating Temperature: | 40 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed For:
|
Fujitsu Celsius C620, J550/2, J580, M470-2 PREMIUM selection, M720, M720 POWER, M720 PREMIUM selection, M720 proGREEN selection, M730, M730 POWER, M770, M770power, M770x, R570-2 PREMIUM selection, R920, R920 POWER, R920 PREMIUM selection, R930, R930 POWER, R940 POWER, R970, R970power, W410 PREMIUM selection, W410 proGREEN selection, W420, W420 proGREEN selection, W510 PREMIUM selection, W510 proGREEN selection, W520, W520 POWER, W520 proGREEN selection, W530, W530 POWER, W550, W550 POWER, W570power, W580, W580power, W580power+ Fujitsu CELSIUS Mobile H720, H970 Fujitsu ESPRIMO C700, C710, C720, C910-L, D538/E94+, D556/2/E85+, D556/2/E90+, D556/E85+, D556/PX, D738/E94+, D757/E85+, D757/E90+, D757/E94+, D957/E85+, D957/E90+, D957/E94+, D958/E85+, D958/E94+, E400 E85+, E410 E85+, E420 E85+, E500 E85+, E510 E85+, E520 E85+, E700 E85+, E700 E90+, E705 E85+, E710 E85+, E710 E90+, E720 E85+, E720 E90+, E900 E85+, E910 0-Watt, E910 E85+, E910 E90+, E920 0-Watt, E920 E85+, E920 E90+, K558/24, P400, P400 E85+, P410 E85+, P420 E85+, P500 E85+, P510 E85+, P520 E85+, P556 E85+, P556 E90+, P556/2/E85+, P700 E85+, P700 E90+, P705 E85+, P710 E85+, P710 E90+, P710 PREMIUM, P720 E85+, P720 E90+, P756 E85+, P756 E90+, P756 E94+, P900 E85+, P910 0-Watt, P910 E85+, P910 E90+, P910-L, P920 0-Watt, P920 E85+, P920 E90+, P957/power, PH300, PH300 E85+, PH310 E85+, Q510, Q520, Q520/K, Q910, Q910 PREMIUM, Q920, Q956/MRE, X913, X913-T Fujitsu FUTRO X913, X913-T, Z220 Fujitsu LIFEBOOK E554, E733, E743, E752, E752 Office Selection, E753, E781, E781 Channel Notebook, E781 Security selection, E782, E782 Channel, E782 Performance Selection, E782 proGREEN, LH531, LH532, P702, P702 Security Selection, P772, P772 SC, S752, S752 Office Selection, S762, S782, S782 Channel, S782 Performance Selection, S782 proGREEN, S792, S792 Performance Selection, S792 Security Selection, SH531, SH531/GFX Fujitsu PRIMERGY MX130 S2 Fujitsu Stylistic Q550 |
FUJITSU Wireless Keyboard Set LX901 Nordic
55,00 €
FUJITSU Wireless Keyboard Set LX901 Nordic
Kirjeldus
Seotud tooted
Klaviatuurid koos hiirega
19,50 €
Klaviatuurid koos hiirega
59,90 €
Klaviatuurid koos hiirega
38,50 €
Klaviatuurid koos hiirega
29,99 €
Klaviatuurid koos hiirega
49,50 €
Klaviatuurid koos hiirega
Klaviatuur+hiir HP Wireless Keyboard and Laser Mouse Black EST USB juhtmevaba
48,90 €
Klaviatuurid koos hiirega
28,90 €
Klaviatuurid koos hiirega
31,90 €
Klaviatuurid koos hiirega
27,50 €