Dell LCD S2415H 60.5cm(23.8″)FullHD/LED/IPS/Glossy/16:9/1920×1080/250cdm2/6ms/H-178,V-178/1000:1/0.2745mm/VGA,HDMI,MHL,Audio,HeadphoneJack/Tilt,VESA/Black
| Type: | LED Monitor |
| Panel type: | In-plane switching, Glossy (3H) |
| Diagonal: | 23.8″ (60.5cm) |
| Aspect Ratio: | Widescreen (16:9) |
| Max resolution: | 1920 x 1080 at 60 Hz FHD |
| Pixel: | 0.2745mm x 0.2745mm |
| Display colors: | 16.7 Million colors |
| Contrast: | 1000: 1 (typical), Dynamic Contrast Ratio : 8 Million:1 (Max) |
| Brightnes: | 250 cd/m2 (typical) |
| Response time: | 6 ms (gray to gray) |
| Visibility: | 178° vertical / 178° horizontal |
| Connections: | 1 Video Graphics Array (VGA) 1 HDMI (MHL) 1 Audio In (For VGA) 1 Headphone Ja |
| Power: | Voltage Required: 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.2 A (typical) Power consumption (Operational): 18W (Typical), 36W (Max) Power Consumption Stand by / Sleep: <0.5 W |
| Dimensions: | Dimensions (with stand) Height: 15.93″ (404.6mm) Width: 21.23″ (539.2 mm) Depth: 7.09″ (180.0 mm) Dimensions (without stand) Height: 12.64″ (321.1 mm) Width: 21.23″ (539.2 mm) Depth: 1.79″ (45.5 mm) |
| Weight: | Weight (with packaging): 6.83 kg (15.06 lb) Weight (panel only – for VESA mount): 3.24 kg (7.14 lb) |
| Color: | Black |
| VESA: | VESA 100mm |
| Stand Features: | Tilt only and built in cable-management |
| Package contents: | Monitor with stand Cable cover Power cable Power adapter HDMI cable Drivers and documentation media Quick setup guide Safety information |

