Epson EB-1975W 3LCD WXGA/16:10/1280×800/5000Lm/10000:1/Zoom 1.6x/Lamp 3000-4000h/VGAx2,HDMI,USB Display,MHL,LAN,RGB,RS232,Audio in,out/4.5kg/Speaker 16W/White
| Type: | 3LCD Technology, RGB liquid crystal shutter |
| Projection panel: | 0.76″ |
| Max resolution: | WXGA, 1280 x 800, 16:10 |
| Brightnes: | 5000 Lm |
| Contrast: | 10,000 : 1 |
| Lens: | Optical |
| Aspect Ratio: | 16:10 |
| Image Size: | 30 ” – 300 “ |
| Keystone correction: | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
| Projection distance coverage: | 0.9-14.9 m |
| Light Source: | 200 W, 3,000 h durability, 4,000 h durability (economy mode) |
| Connections: | USB 1.1 Type A, RS-232C, Wireless LAN IEEE 802.11b/g/n, VGA in (2x), VGA out, HDMI in (2x), Composite in, Component in, MHL, Stereo mini jack audio out, Stereo mini jack audio in (2x) |
| Built-in speaker: | 16W |
| Noise Level (dB): | 39/32 dB(A) – Normal/Eco |
| Power supply: | 411 Watt, 316 Watt (economy), 3.5 Watt (standby) |
| Dimensions: | 377? x 292 x 125 mm |
| Weight: | 4.5 kg |
| Accessories: | CD, Main unit, Power cable, Remote control incl. batteries, User’s Manual Set |

